2006 Women’s Road World Cup – Open de Suède Vargarda

2006 Women’s Road World Cup – Open de Suède Vargarda
IRM Rang BIB Code UCI NOM / Prénom Code équipe Temps/Ecart
IRM Rank BIB UCI Code LASTNAME / First Name Team Code Time/Gap
1 51 SWE19760316 LJUNGSKOG Susanne BFL 3:11:56
2 1 GBR19830413 COOKE Nicole UPT
3 34 SWE19840515 HOLLER Monica BCT +0:00:25
4 76 GER19810928 WORRACK Trixi NUR +0:00:28
5 53 SUI19760629 BEUTLER Annette BFL +0:00:35
6 21 GER19810115 BRODTKA Angela AAD +0:00:59
7 185 FRA19750817 LE FLOCH Magali TMP
8 3 SUI19720704 THÜRIG Karin UPT
9 25 NED19821015 WILD Kirsten AAD +0:03:14
10 24 NED19840416 DE GOEDE Suzanne AAD
11 75 AUS19800924 WOOD Oenone NUR
12 85 ITA19731203 LONGHIN Katia TOG
13 103 NED19721221 MANSVELD Debby VLL
14 26 NED19831019 VISSER Adrie AAD
15 81 ITA19780131 BELVEDERESI Tania TOG
16 92 CHN19840306 MENG Lang GPC
17 123 JPN19740308 OKI Miho NMC
18 106 BEL19800329 VAN DAMME Evy VLL
19 63 AUS19770421 MACPHERSON Jenny EHN
20 52 NED19801127 GUNNEWIJK Loes BFL
21 32 SUI19860203 HOHL Jennifer BCT
22 6 NZL19790524 KIESANOWSKI Joanne UPT
23 126 FRA19801217 TOUFFET Elodie NMC
24 194 AUS19820419 EGYED Nikki FUT
25 192 FRA19820520 JAUNATRE Marina FUT
26 31 SUI19820807 KUHN Bettina BCT
27 111 NOR19770422 TORP Linn NOR
28 56 DEN19850409 VILLUMSEN Linda BFL
29 104 BEL19831002 VAN DROMME Sharon VLL
30 36 KAZ19731219 ZABIROVA Zulfiya BCT
31 105 BEL19810222 WERNER Laure VLL
32 42 SWE19830923 JOHANSSON Emma BPD
33 96 CHN19800628 LIU Yong Li GPC
34 133 SWE19870814 LINDBERG Marie SWE
35 146 DEN19710316 RASMUSSEN Dorte Lohse ALI
36 131 SWE19810306 ANDRÉASSON Veronica SWE
37 143 DEN19750511 HANSEN Trine ALI
38 62 SUI19831206 SCHWAGER Patricia EHN
39 152 GBR19820313 HARE Catherine FBU
40 124 ITA19811006 AZZINI Emanuela NMC
41 54 USA19750218 NEBEN Amber BFL
42 65 AUS19710807 KELLY Helen EHN
43 13 NED19660830 COOLS – VAN DONGEN Jolanda HCT
44 95 CHN19780820 LI Mei Fang GPC
45 184 USA19700619 BALDWIN Kimberly TMP
46 116 NOR19791114 EIE VATLAND Hege Linn NOR
47 101 BEL19770214 GOOR Sofie VLL
48 82 ITA19860408 BERNARDI Sabina TOG
49 121 LTU19751127 PUCINSKAITE Edita NMC
50 14 NED19800823 VAN DE BERG Debby HCT
51 2 SUI19710510 DOPPMANN Priska UPT
52 142 DEN19720615 CHRISTENSEN Lise Horslund ALI
53 55 NED19760929 ROMBOUTS Sandra BFL
54 35 ITA19820505 ARCANGELI Lidia BCT
55 153 GBR19810304 WYMAN Helen FBU
56 4 AUT19750115 SOEDER Christiane UPT
57 141 DEN19830413 FISCHER ANDERSEN Mette ALI
58 181 USA19680128 ANDERSON Kimberly TMP
59 74 GER19750828 WICHMANN Anke NUR
60 5 GER19820710 DÜSTER Sarah UPT
61 86 ITA19740114 LUPERINI Fabiana TOG +0:03:31
62 73 GER19740321 SCHLEICHER Regina NUR +0:03:35
63 22 GER19820202 SENFF Theresa AAD
64 72 GER19790528 LUTZ Eva NUR
65 83 ITA19840822 GUDERZO Tatiana TOG
66 183 GER19741028 TEUTENBERG Ina-Yoko TMP
67 182 GER19760723 ARNDT Judith TMP
68 11 NED19851214 MARKERINK Loes HCT +0:04:36
69 15 NED19820930 WALLAARD Jaccolien HCT
70 44 ESP19840418 TELLETXEA LOPEZ Naiara BPD
71 16 NED19830421 HELMINK Judith HCT +0:05:58
72 132 SWE19750429 AUNE Karin SWE +0:09:40
73 195 FRA19870413 BRAVARD Mélanie FUT +0:11:20
74 173 SWE19810208 MUSTONEN Sara +0:19:15
75 171 SWE19750606 STENERHAG Jennie
76 196 FRA19770821 BAZIRE Sonia FUT
77 112 NOR19870615 MEEN WARSTED Froydis NOR +0:21:50
AB 12 NED19860706 BAKKER Liesbeth HCT
AB 23 AUS19800329 BATES Natalie AAD
AB 33 AUT19791113 GRAUS Andrea BCT
AB 41 ESP19810901 AZPIROZ AZPIROZ Arantzazu BPD
AB 43 ESP19820112 TELLETXEA LOPEZ Maitane BPD
AB 45 ESP19790112 PASCUAL TORRECILLA Gema BPD
AB 46 ESP19820311 LASA AGIRRE Nekane BPD
AB 61 AUT19830927 PRISCHL Chrisabel EHN
AB 66 GER19841024 BLUM Katharina EHN
AB 71 AUS19820518 BATES Katherine NUR
AB 84 ITA19860718 DAL FERRO Anna TOG
AB 91 CHN19740922 JIANG Yan Xia GPC
AB 93 CHN19831006 RUAN Xiong Ying GPC
AB 94 CHN19850203 WU Yun Mei GPC
AB 102 GBR19781004 JONES-DAVIES Emma VLL
AB 113 NOR19840206 WALSKAAR Tone E NOR
AB 114 NOR19870831 SAASTAD Kristine NOR
AB 115 NOR19870826 FRIESTAD BERGSETH Johanne T. NOR
AB 122 AUS19730827 GOLLAN Olivia NMC
AB 125 ITA19710427 CORNEO Sigrid NMC
AB 134 SWE19860218 JOSEFSSON Catrine SWE
AB 135 SWE19821114 OLSSON Madeleine SWE
AB 136 SWE19750131 LARSSON Camilla SWE
AB 144 DEN19780907 ADAMSEN Maja ALI
AB 151 NOR19780810 RAMSRUD Line-Rene FBU
AB 154 GBR19781002 SILVERSIDES Emma FBU
AB 155 GBR19841201 DAY Gabriella FBU
AB 156 RSA19850603 DU TOIT Yolandi FBU
AB 172 SWE19760819 EHRIN Mirella
AB 174 SWE19770627 ERIKSSON Caroline
AB 175 SWE19790309 EHRIN Marie
AB 176 SWE19741218 BROMS Charlotte
AB 186 CAN19731217 MOORE Amy TMP
AB 191 FRA19840725 GAUTARD Karine FUT
AB 193 FRA19851209 JEULAND Nathalie FUT
Number of starters: 112
Riders finishing out of time limit: 0
Riders abandoning the race: 35
AB   = did not finish 35
DNS = did not start 0
DQ  = disqualified 0
OTL = outside time limit 0

Top

Copyright © 1997-2006 Union Cycliste Internationale. All rights reserved.

General Organisation
Management Committee
Professional Cycling Council
28/7 UCI World Cup Women
Start: 4:30 pm
11 laps x 11.6 km = 127.6 km