Several KCC riders celebrated Easter Monday by competing in the Kew TT, run by the Blackburn cycling club.
The results are shown below. Thanks to Kevin Andrews for us with a few action photos. Other photos can be found from the link below.
https://picasaweb.google.com/106323040835214935874/KewBoulieITTSeries_2012?authkey=Gv1sRgCLqd–f76cSrDw
Number StartTime Race Time FirstName LastName
E Grade
81 00:07:30 00:21:38 Harrison McCLIMONT
78 00:09:00 00:22:10 Hannah MACDOUGALL (First Female)
82 00:07:00 00:23:25 Sue BROWN
80 00:08:00 00:23:55 Helen NAPIER
79 00:08:30 00:24:15 Roger COCHRANE
D Grade
71 00:14:30 00:36:25 Lauretta HANSON (First Female)
75 00:12:30 00:37:16 Gavin WRIGHT
63 00:18:30 00:37:22 Thomas SLINGSBY
61 00:19:30 00:37:44 Grace PHANG
76 00:12:00 00:37:51 Hamish HAYNES
90 00:11:00 00:38:19 Craig O’SULLIVAN
60 00:20:00 00:40:09 William TRUONG
72 00:14:00 00:40:38 Anthony KIRWAN
74 00:13:00 00:41:08 Joshua GOODALL
70 00:15:00 00:41:13 Godfrey SLATTERY
62 00:19:00 00:42:01 Madeleine CARDILLO
65 00:17:30 00:42:15 Anthony HORGOS
68 00:16:00 00:42:15 Sebastian PRESLEY
66 00:17:00 00:42:30 James SGARDELIS
67 00:16:30 00:43:08 David THOMAS
64 00:18:00 00:48:47 Jennifer CAMPBELL
73 00:13:30 00:48:59 Rachael RYLANCE
91 00:10:30 00:19:59 Riley HART (1 lap)
C Grade
48 00:28:00 00:33:13 David ARNUP
54 00:25:00 00:34:51 Warren HOWE
89 00:22:00 00:35:57 James TICKNER
37 00:33:30 00:36:04 Paul YEATMAN
55 00:24:30 00:36:15 Ed SMITH
53 00:25:30 00:36:16 Rob MONTEATH
38 00:33:00 00:36:46 Carley McKAY
43 00:30:30 00:36:53 Jayden COOPER
58 00:23:00 00:37:06 Ben ANDREWS
35 00:34:30 00:37:57 Michael STRINGER
49 00:27:30 00:37:58 Paul BEASLEY
51 00:26:30 00:38:09 Andrew MOFFAT
45 00:29:30 00:38:19 Kyle MUIR
36 00:34:00 00:38:25 Lachlan HOLLIDAY
41 00:31:30 00:39:34 John LYNCH
34 00:35:00 00:39:38 Lawrie HUNT
50 00:27:00 00:39:41 James MOFFAT
93 00:36:30 00:40:36 Sonya THROSSELL
44 00:30:00 00:40:47 Steven BICKERS
46 00:29:00 00:43:20 Conor ROWLEY
57 00:23:30 00:45:57 Andrew WUNDELE
59 00:22:30 00:52:32 Martyn TAYLOR
52 00:26:00 DNF Liz RANDALL
B Grade
24 00:42:00 00:33:02 Tony CHANDLER
28 00:40:00 00:33:18 Michael HALE
31 00:38:30 00:33:22 Matt REYNOLDS
21 00:43:30 00:33:40 CAMDEN BUSH
26 00:40:30 00:33:58 Peter DONAHOE
17 00:56:00 00:34:01 Harry HANLEY
20 00:44:00 00:34:39 Hugo TOLLIDAY
23 00:42:30 00:35:06 Michael STANKOVIC
30 00:39:00 00:35:34 Stephen BICK
19 00:44:30 00:35:37 Drew MOREY
77 00:11:30 00:40:48 LISA HANLEY (First Female)
A Grade
1 00:55:30 00:29:42 Jason SPENCER
15 00:48:30 00:30:06 David KELLY
9 00:51:30 00:30:57 Jake KLAJNBLAT
5 00:53:30 00:31:58 GERARD DONELLY
16 00:48:00 00:32:25 Mitchell BARRY
4 00:54:00 00:32:42 Martin LAMA
7 00:52:30 00:32:59 Alex CLEMENTS
2 00:55:00 00:33:13 Mick JAMISON
3 00:54:30 00:33:29 Stephen COUSINS
12 00:50:00 00:33:39 Richard HARVEY
14 00:49:00 00:34:13 Aaron EYNAUD
13 00:49:30 00:34:39 Andrew CHRISTIE
94 00:47:30 00:34:42 Harry FRICKE
10 00:51:00 00:34:52 Nicholas BIEN
8 00:52:00 00:34:58 Sam McCALLUM
6 00:53:00 00:36:11 Bryce MOREY
|
|
|
|
|
|








Subscribe to POSTS